O-Rings: Freudenberg - NOK Simrit Simriz® SZ487 Perfluoroelastomer (FFKM) O-Ring
Associated Documents
For pricebreaks, please login to your online account.
PART NUMBER | Reference Number | Industry | Brand | Compound Number | C/S | +/- | I.D. | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
OR-008SZ487 | 62AS568-008 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.176 | 0.005 | --- | Add to RFQ |
OR-009SZ487 | 62AS568-009 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.208 | 0.005 | --- | Add to RFQ |
OR-010SZ487 | 62AS568-010 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.239 | 0.005 | --- | Add to RFQ |
OR-011SZ487 | 62AS568-011 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.301 | 0.005 | --- | Add to RFQ |
OR-012SZ487 | 62AS568-012 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.364 | 0.005 | --- | Add to RFQ |
OR-013SZ487 | 62AS568-013 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.426 | 0.005 | --- | Add to RFQ |
OR-014SZ487 | 62AS568-014 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.489 | 0.005 | --- | Add to RFQ |
OR-015SZ487 | 62AS568-015 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.551 | 0.005 | --- | Add to RFQ |
OR-016SZ487 | 62AS568-016 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.614 | 0.009 | --- | Add to RFQ |
OR-017SZ487 | 62AS568-017 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.676 | 0.009 | --- | Add to RFQ |
OR-018SZ487 | 62AS568-018 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.739 | 0.009 | --- | Add to RFQ |
OR-019SZ487 | 62AS568-019 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.801 | 0.009 | --- | Add to RFQ |
OR-020SZ487 | 62AS568-020 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.864 | 0.009 | --- | Add to RFQ |
OR-021SZ487 | 62AS568-021 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.926 | 0.009 | --- | Add to RFQ |
OR-022SZ487 | 62AS568-022 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.989 | 0.010 | --- | Add to RFQ |
OR-023SZ487 | 62AS568-023 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.051 | 0.010 | --- | Add to RFQ |
OR-024SZ487 | 62AS568-024 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.114 | 0.010 | --- | Add to RFQ |
OR-025SZ487 | 62AS568-025 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.176 | 0.011 | --- | Add to RFQ |
OR-026SZ487 | 62AS568-026 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.239 | 0.011 | --- | Add to RFQ |
OR-027SZ487 | 62AS568-027 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.301 | 0.011 | --- | Add to RFQ |
OR-028SZ487 | 62AS568-028 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.364 | 0.013 | --- | Add to RFQ |
OR-029SZ487 | 62AS568-029 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.489 | 0.013 | --- | Add to RFQ |
OR-030SZ487 | 62AS568-030 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.614 | 0.013 | --- | Add to RFQ |
OR-031SZ487 | 62AS568-031 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.739 | 0.015 | --- | Add to RFQ |
OR-032SZ487 | 62AS568-032 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.864 | 0.015 | --- | Add to RFQ |
OR-033SZ487 | 62AS568-033 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.989 | 0.018 | --- | Add to RFQ |
OR-034SZ487 | 62AS568-034 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.114 | 0.018 | --- | Add to RFQ |
OR-035SZ487 | 62AS568-035 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.239 | 0.018 | --- | Add to RFQ |
OR-036SZ487 | 62AS568-036 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.364 | 0.018 | --- | Add to RFQ |
OR-037SZ487 | 62AS568-037 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.489 | 0.018 | --- | Add to RFQ |
OR-038SZ487 | 62AS568-038 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.614 | 0.020 | --- | Add to RFQ |
OR-039SZ487 | 62AS568-039 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.739 | 0.020 | --- | Add to RFQ |
OR-040SZ487 | 62AS568-040 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.864 | 0.020 | --- | Add to RFQ |
OR-041SZ487 | 62AS568-041 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.989 | 0.024 | --- | Add to RFQ |
OR-042SZ487 | 62AS568-042 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 3.239 | 0.024 | --- | Add to RFQ |
OR-043SZ487 | 62AS568-043 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 3.489 | 0.024 | --- | Add to RFQ |
OR-044SZ487 | 62AS568-044 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 3.739 | 0.027 | --- | Add to RFQ |
OR-045SZ487 | 62AS568-045 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 3.989 | 0.027 | --- | Add to RFQ |
OR-046SZ487 | 62AS568-046 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 4.239 | 0.030 | --- | Add to RFQ |
OR-047SZ487 | 62AS568-047 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 4.489 | 0.030 | --- | Add to RFQ |
OR-048SZ487 | 62AS568-048 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 4.739 | 0.030 | --- | Add to RFQ |
OR-049SZ487 | 62AS568-049 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 4.989 | 0.037 | --- | Add to RFQ |
OR-050SZ487 | 62AS568-050 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 5.239 | 0.037 | --- | Add to RFQ |
OR-104SZ487 | 62AS568-104 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.112 | 0.005 | --- | Add to RFQ |
OR-105SZ487 | 62AS568-105 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.143 | 0.005 | --- | Add to RFQ |
OR-106SZ487 | 62AS568-106 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.174 | 0.005 | --- | Add to RFQ |
OR-107SZ487 | 62AS568-107 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.206 | 0.005 | --- | Add to RFQ |
OR-108SZ487 | 62AS568-108 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.237 | 0.005 | --- | Add to RFQ |
OR-109SZ487 | 62AS568-109 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.299 | 0.005 | --- | Add to RFQ |
OR-110SZ487 | 62AS568-110 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.362 | 0.005 | --- | Add to RFQ |
OR-111SZ487 | 62AS568-111 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.424 | 0.005 | --- | Add to RFQ |
OR-112SZ487 | 62AS568-112 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.487 | 0.005 | --- | Add to RFQ |
OR-113SZ487 | 62AS568-113 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.549 | 0.007 | --- | Add to RFQ |
OR-114SZ487 | 62AS568-114 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.612 | 0.009 | --- | Add to RFQ |
OR-115SZ487 | 62AS568-115 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.674 | 0.009 | --- | Add to RFQ |
OR-116SZ487 | 62AS568-116 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.737 | 0.009 | --- | Add to RFQ |
OR-117SZ487 | 62AS568-117 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.799 | 0.010 | --- | Add to RFQ |
OR-118SZ487 | 62AS568-118 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.862 | 0.010 | --- | Add to RFQ |
OR-119SZ487 | 62AS568-119 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.924 | 0.010 | --- | Add to RFQ |
OR-120SZ487 | 62AS568-120 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.987 | 0.010 | --- | Add to RFQ |
OR-121SZ487 | 62AS568-121 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.049 | 0.010 | --- | Add to RFQ |
OR-122SZ487 | 62AS568-122 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.112 | 0.010 | --- | Add to RFQ |
OR-123SZ487 | 62AS568-123 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.174 | 0.012 | --- | Add to RFQ |
OR-124SZ487 | 62AS568-124 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.237 | 0.012 | --- | Add to RFQ |
OR-125SZ487 | 62AS568-125 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.299 | 0.012 | --- | Add to RFQ |
OR-126SZ487 | 62AS568-126 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.362 | 0.012 | --- | Add to RFQ |
OR-127SZ487 | 62AS568-127 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.424 | 0.012 | --- | Add to RFQ |
OR-128SZ487 | 62AS568-128 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.487 | 0.012 | --- | Add to RFQ |
OR-129SZ487 | 62AS568-129 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.549 | 0.015 | --- | Add to RFQ |
OR-130SZ487 | 62AS568-130 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.612 | 0.015 | --- | Add to RFQ |
OR-131SZ487 | 62AS568-131 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.674 | 0.015 | --- | Add to RFQ |
OR-132SZ487 | 62AS568-132 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.737 | 0.015 | --- | Add to RFQ |
OR-133SZ487 | 62AS568-133 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.799 | 0.015 | --- | Add to RFQ |
OR-134SZ487 | 62AS568-134 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.862 | 0.015 | --- | Add to RFQ |
OR-135SZ487 | 62AS568-135 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.925 | 0.017 | --- | Add to RFQ |
OR-136SZ487 | 62AS568-136 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.987 | 0.017 | --- | Add to RFQ |
OR-137SZ487 | 62AS568-137 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.050 | 0.017 | --- | Add to RFQ |
OR-138SZ487 | 62AS568-138 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.112 | 0.017 | --- | Add to RFQ |
OR-139SZ487 | 62AS568-139 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.175 | 0.017 | --- | Add to RFQ |
OR-140SZ487 | 62AS568-140 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.237 | 0.017 | --- | Add to RFQ |
OR-141SZ487 | 62AS568-141 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.300 | 0.020 | --- | Add to RFQ |
OR-142SZ487 | 62AS568-142 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.362 | 0.020 | --- | Add to RFQ |
OR-143SZ487 | 62AS568-143 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.425 | 0.020 | --- | Add to RFQ |
OR-144SZ487 | 62AS568-144 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.487 | 0.020 | --- | Add to RFQ |
OR-145SZ487 | 62AS568-145 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.550 | 0.020 | --- | Add to RFQ |
OR-146SZ487 | 62AS568-146 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.612 | 0.020 | --- | Add to RFQ |
OR-147SZ487 | 62AS568-147 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.675 | 0.022 | --- | Add to RFQ |
OR-148SZ487 | 62AS568-148 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.737 | 0.022 | --- | Add to RFQ |
OR-149SZ487 | 62AS568-149 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.800 | 0.022 | --- | Add to RFQ |
OR-150SZ487 | 62AS568-150 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.862 | 0.022 | --- | Add to RFQ |
OR-151SZ487 | 62AS568-151 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.987 | 0.024 | --- | Add to RFQ |
OR-152SZ487 | 62AS568-152 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 3.237 | 0.024 | --- | Add to RFQ |
OR-153SZ487 | 62AS568-153 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 3.487 | 0.024 | --- | Add to RFQ |
OR-154SZ487 | 62AS568-154 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 3.737 | 0.028 | --- | Add to RFQ |
OR-155SZ487 | 62AS568-155 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 3.987 | 0.028 | --- | Add to RFQ |
OR-156SZ487 | 62AS568-156 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 4.237 | 0.030 | --- | Add to RFQ |
OR-157SZ487 | 62AS568-157 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 4.487 | 0.030 | --- | Add to RFQ |
OR-158SZ487 | 62AS568-158 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 4.737 | 0.030 | --- | Add to RFQ |
OR-159SZ487 | 62AS568-159 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 4.987 | 0.035 | --- | Add to RFQ |
OR-160SZ487 | 62AS568-160 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 5.237 | 0.035 | --- | Add to RFQ |
OR-161SZ487 | 62AS568-161 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 5.487 | 0.035 | --- | Add to RFQ |
OR-162SZ487 | 62AS568-162 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 5.737 | 0.035 | --- | Add to RFQ |
OR-163SZ487 | 62AS568-163 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 5.987 | 0.035 | --- | Add to RFQ |
OR-164SZ487 | 62AS568-164 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 6.237 | 0.040 | --- | Add to RFQ |
OR-165SZ487 | 62AS568-165 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 6.487 | 0.040 | --- | Add to RFQ |
OR-166SZ487 | 62AS568-166 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 6.737 | 0.040 | --- | Add to RFQ |
OR-167SZ487 | 62AS568-167 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 6.987 | 0.040 | --- | Add to RFQ |
OR-168SZ487 | 62AS568-168 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 7.237 | 0.045 | --- | Add to RFQ |
OR-169SZ487 | 62AS568-169 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 7.487 | 0.045 | --- | Add to RFQ |
OR-170SZ487 | 62AS568-170 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 7.737 | 0.045 | --- | Add to RFQ |
OR-171SZ487 | 62AS568-171 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 7.987 | 0.045 | --- | Add to RFQ |
OR-172SZ487 | 62AS568-172 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 8.237 | 0.050 | --- | Add to RFQ |
OR-173SZ487 | 62AS568-173 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 8.487 | 0.050 | --- | Add to RFQ |
OR-174SZ487 | 62AS568-174 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 8.737 | 0.050 | --- | Add to RFQ |
OR-175SZ487 | 62AS568-175 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 8.987 | 0.050 | --- | Add to RFQ |
OR-176SZ487 | 62AS568-176 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 9.237 | 0.055 | --- | Add to RFQ |
OR-177SZ487 | 62AS568-177 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 9.487 | 0.055 | --- | Add to RFQ |
OR-178SZ487 | 62AS568-178 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 9.737 | 0.055 | --- | Add to RFQ |
OR-201SZ487 | 62AS568-201 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.171 | 0.005 | --- | Add to RFQ |
OR-202SZ487 | 62AS568-202 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.234 | 0.005 | --- | Add to RFQ |
OR-203SZ487 | 62AS568-203 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.296 | 0.005 | --- | Add to RFQ |
OR-204SZ487 | 62AS568-204 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.359 | 0.005 | --- | Add to RFQ |
OR-205SZ487 | 62AS568-205 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.421 | 0.005 | --- | Add to RFQ |
OR-206SZ487 | 62AS568-206 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.484 | 0.005 | --- | Add to RFQ |
OR-207SZ487 | 62AS568-207 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.546 | 0.007 | --- | Add to RFQ |
OR-208SZ487 | 62AS568-208 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.609 | 0.009 | --- | Add to RFQ |
OR-209SZ487 | 62AS568-209 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.671 | 0.009 | --- | Add to RFQ |
OR-210SZ487 | 62AS568-210 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.734 | 0.010 | --- | Add to RFQ |
OR-211SZ487 | 62AS568-211 SZ487 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ487 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.796 | 0.010 | --- | Add to RFQ |
