MFPSeals produces many unique materials. We have listed them here with some common properties.
If you would like more information, please check the box next to the material, scroll down and
provide your contact information. We will be in touch shortly thereafter with more information.
| Compound | Abbreviation | Hardness | Material Group | Color | General Desccription | Test Methods | Temp Range °C | Temp Range °F |
---|
|
C1000 | COM | 105 HRM | Composite | Tan | Fine weave cotton fabric-reinforced phenolic composites. | | -40°C to +130°C | -40°F to +266°F |
|
C1400 | COM | 100 HRM | Composite | Turquoise | Synthetic fabric impregnated composite with thermoset resin. | | -60°C to +130°C | -76°F to +266°F |
|
C2000 | COM | 115 HRM | Composite | Gray | Woven aramid fabric reinforced phenolic composite with graphite additions. *Intermittent exposure to +220°C (+428°F) | | -40°C to +200°C | -40°F to +392°F |
|
C2025 | COM | 100 HRM | Composite | Gray | Woven aramid fabric reinforced high-temperature resin composite with graphite and another proprietary lubricant added. | | -40°C to +204°C | -40°F to +400°F |
|
C4000 | COM | 98 HRM | Composite | Turquoise | Synthetic fiber-reinforced polyester composites with PTFE micro-powder additions. | | -40°C to +120°C | -40°F to +248°F |
|
C4001 | COM | 98 HRM | Composite | White | Synthetic fiber-reinforced polyester composites with PTFE micro-powder additions. | | -40°C to +120°C | -40°F to +248°F |
|
E7101 | EPDM | 70 Shore A | Rubber | Black | Ethylene Propylene Diene Monomer | ASTM D2000 M4AA710 A13 B13 C12 EA14 F17 | -50°C to +100°C | -58°F to +212°F |
|
E7102 | EPDM | 80 Shore A | Rubber | Black | Ethylene Propylene Diene Monomer | ASTM D2000 M4BA810 A14 B13 C12 EA14 | -50°C to +100°C | -58°F to +212°F |
|
E7103 | EPDM | 70 Shore A | Rubber | Black | Ethylene Propylene Diene Monomer, NSF-61 Certified | ASTM D2000 M4AA710 A13 B13 C12 EA14 F17 Z1:NSF61 | -50°C to +100°C | -58°F to +212°F |
|
E7105 | EPDM | 70 Shore A | Rubber | Black | Ethylene Propylene Diene Monomer, WRAS / NSF61 Certified | ASTM D2000 M3DA710 A26 B36 C32 EA14 F19 | -50°C to +150°C | -58°F to +302°F |
|
E7106 | EPDM | 80 Shore A | Rubber | Black | Ethylene Propylene Diene Monomer NAS1613 Rev. 2 (High density phosphate ester hydraulic systems) | | -56°C to +121°C | -70°F to +250°F |
|
FC7500 - Fluorochem® | FKME | 75 Shore A | Fluoroelastomer | Black | Extreme chemical resistant fluorocarbon. | ASTM D2000 M3HK814 B38 EF31 Z1=75±5 Shore A Durometer | -22°C to +250°C | -7°F to +482°F |
|
FC7510 - Fluorochem® | FKM | 75 Shore A | Fluoroelastomer | Black | High purity, abrasion resistant fluoroelastomer. | | -20°C to +200°C | -4°F to +392°F |
|
FC7525 - Fluorochem® | FFKM | 75 Shore A | Perfluoroelastomer | Black | Peroxide-cured FFKM designed for use in AMS 7257C aerospace applications, chemical processing and applications requiring excellent thermal resistance. | AMS 7257 Rev. D | -15°C to +320°C | +5°F to +608°F |
|
FC7550 - Fluorochem® | FFKM | 75 Shore A | Perfluoroelastomer | White | High purity, low compression set, excellent heat and chemical resistance. | AMS 7257 Rev. D | -15°C to +320°C | +5°F to +608°F |
|
FC7575 - Fluorochem® | FFKM | 90 Shore A | Perfluoroelastomer | Black | Peroxide Cured Perfluoroelastomer | ASTM D2000 M1KK811 Z1 Z2 Z3 Z4 Z5 Z6 Z7 Z8 Z9 Z10 | -15°C to +320°C | +5°F to +608°F |
|
FC7600 - Fluorochem® | FFKM | 90 Shore A | Perfluoroelastomer | Black | Meets requirements of NORSOK M710, [Rev. 2, Oct. 2001] in respect of rapid gas decompression resistance in 10 mol% carbon dioxide at 150 bar and 100°C. | ASTM D2000 KK914, NORSOK M710 [Rev. 2, Oct. 2001] | 0°C to +260°C | +32°F to +500°F |
|
FC7625 - Fluorochem® | FFKM | 90 Shore A | Perfluoroelastomer | Black | General purpose, compatible with Aliphatic and aromatic hydrocarbon,s Ketones and esters, Strong acids & bases. Strong Amines and corrosion inhibitors. | ASTM D1418, NORSOK M710 [Rev. 2, Oct. 2001] | -4°C to +230°C | +25°F to +446°F |
|
FC7650 - Fluorochem® | FFKM | 70 Shore A | Perfluoroelastomer | Black | General purpose Perfluoroelastomer. | ASTM D1418 | -20°C to +230°C | -4°F to +446°F |
|
FC7675 - Fluorochem® | FFKM | 75 Shore A | Perfluoroelastomer | Black | Certified to USP Class VI and is FDA compliant for food processing mapplications. Wide chemical resistance | ASTM D1418 | -4°C to +230°C | +25°F to +446°F |
|
FC7700 - Fluorochem® | FFKM | 75 Shore A | Perfluoroelastomer | Black | Broad chemical resistance. Perfluorinated Elastomer. | ASTM D1418 | -7°C to +230°C | +20°F to +446°F |
|
FC7725 - Fluorochem® | FFKM | 75 Shore A | Perfluoroelastomer | White | Semiconductor: General Purpose. Certified to USP Class VI. Compatible with aggressive dry process chemistries including reactive plasmas. Excellent chemical and solvent resistance. Heat resistance up to +220°C | ASTM D1418 | -7°C to +230°C | +20°F to +446°F |
|
FC7750 - Fluorochem® | FFKM | 75 Shore A | Perfluoroelastomer | Black | General purpose perfluoroelastomer. High heat resistance. | ASTM D1418 | -6°C to +300°C | +21°F to +570°F |
|
FC7775 - Fluorochem® | FFKM | 75 Shore A | Perfluoroelastomer | Black | Outstanding chemical and solvent resistance including compatibility with Nitric Acid and amine chemicals. Excellent heat resistance up to +230°C. | ASTM D1418 | -7°C to +230°C | +20°F to +446°F |
|
FC7800 - Fluorochem® | FFKM | 75 Shore A | Perfluoroelastomer | Black | Outstanding chemical and solvent resistance including compatibility with Nitric Acid and amine chemicals. High temperature resistance up to +320°C. Low compression set. AMS 7257. | ASTM D1418 | -5°C to +320°C | +23°F to +608°F |
|
FS7101 | FVMQ | 70 Shore A | Fluorosilicone | Blue | Automotive and Aerospace applications. Outstanding heat resistance, fluid resistance, and flexibility at extreme low temperature with good compression set properties. AMS R 25988 Class 1 Grade 70. | ASTM D2000 M2FK606A A19 EO36 EF31 F19 Z1 Z2 | -60°C to +200°C | -76°F to +392°F |
|
H2140 - Hytrel® | TPE | 40 Shore D | Thermoplastic Polyester Elastomer | Orange | Thermoplastic Polyester Elastomer. | | -54°C to +135°C | -65°F to +275°F |
|
H2155 - Hytrel® | TPE | 55 Shore D | Thermoplastic Polyester Elastomer | Orange | Thermoplastic Polyester Elastomer. | | -54°C to +135°C | -65°F to +275°F |
|
M1000 | PEEK™ | 87 Shore D | Engineered Plastic | Tan | Virgin Polyether Ether Ketone; strong, high ductility, chemically resistant, medical & FDA compliant applications. | | -56°C to +250°C | -70°F to +482°F |
|
M1001 | POM | 82 Shore D | Engineered Plastic | Black | Acetal: Polyoxymethylene (POM), Excellent sliding and wear behavior. | | -50°C to +100°C | -58°F to +212°F |
|
M1002 | Nylon | 78 - 86 Shore D | Engineered Plastic | Blue-Gray | Nylon 6 MoS2, Dry lubricant-filled bearing material. | Resin (Typical): ASTM-D-4066 PA0110L01A00000, Shapes (Typical): ASTM-D-5989 S-PA0121 | -53°C to +110°C | -65°F to +230°F |
|
M1005 | PA | 90 HRM | Engineered Plastic | Charcoal Gray | 40% Glass Reinforced Nylon. | | -54°C to +135°C | -65°F to +275°F |
|
M1006 | UHMW-PE | 61 Shore D | Engineered Plastic | Translucent White | Ultra-High Molecular Weight Polyethylene | | -265°C to +80°C | -445°F to +176°F |
|
M1007 | PEEK™ | 87 Shore D | Engineered Plastic | Black | Polyether Ether Ketone, 30% Carbon Fiber Filled, FDA compliant. | | -56°C to +250°C | -70°F to +482°F |
|
M1008 | PEEK™ | 87 Shore D | Engineered Plastic | Natural | Polyether Ether Ketone, 30% Glass Fiber Filled, FDA compliant. | | -56°C to +250°C | -70°F to +482°F |
|
M1009 | Fabric / NBR | N/A | Fabric & Rubber | Black | Fabric & Rubber | ASTM D2000 M6BG710 A1-10 B14 EO14 EO34 | -30°C to +105°C | -22°F to +221°F |
|
M1010 | LDPE | 40 Shore D | Low Density Polyethylene | Natural | US FDA 21CFR 177.1520 Compliant | | -60°C to +80°C | -76°F to +176°F |
|
M1011 | PA | 121 HRR | Lubricated Polyamide 66 | Natural | Lubricated Nylon 66. | | -54°C to +135°C | -65°F to +275°F |
|
M1012 | PA | 122 HRR | Polyamide 66 / Glass | Black | 10% to 15% Glass Reinforced, heat stabilized polyamide 66 resin. | | -54°C to +135°C | -65°F to +275°F |
|
N6001 | NBR | 70 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer. | ASTM D2000 M2BG714 A14 B14 EA14 EO14 EO34 EF11 EF21 F17 | -40°C to +100°C | -40°F to +212°F |
|
N6003 | NBR | 90 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer. | ASTM D2000 M2BG910 A14 B14 EA14 EF11 EF21 EO14 EO34 | -20°C to +100°C | -4°F to +212°F |
|
N6008 | HNBR | 80 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer | ASTM D2000 M3DH810 A26 B16 EO16 EO36 | -35°C to +150°C | -31°F to +302°F |
|
N6009 | HNBR | 90 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer | ASTM D2000 M3DH920 A26 B16 C12 EO16 EO36 | -30°C to +150°C | -22°F to +302°F |
|
N6010 | HNBR | 70 Shore A | Rubber | Green | Hydrogenated Nitrile Butadiene Rubber. | ASTM D2000 M4DH716 A26 B36 EO16 EO36 F17 Z1: GREEN | -40°C to +150°C | -40°F to +302°F |
|
N6011 | HNBR | 80 Shore A | Rubber | Green | Butadiene Acrylonitrile Copolymer | ASTM D2000 M2DH815 A26 B16 B36 EO16 EO36 F17 | -25°C to +150°C | -13°F to +302°F |
|
N6012 | HNBR | 90 Shore A | Rubber | Green | Butadiene Acrylonitrile Copolymer | ASTM D2000 M3DH920 A26 B16 C12 EO16 EO36 | -20°C to +150°C | -4°F to +302°F |
|
N6013 | NBR | 70 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer; Low Temp. | ASTM D2000 M5BG714 A14 B14 EO14 EO34 F19 | -55°C to +100°C | -67°F to +212°F |
|
N6014 | NBR | 70 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer; UL Approved. | ASTM D2000 2BG714 A14 B34 EA14 EO14 EO34 | -20°C to +120°C | -4°F to +248°F |
|
N6015 | NBR | 80 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer; Low Temp. | ASTM D2000 M6BG810 A14 B14 EO14 EO34 | -40°C to +125°C | -40°F to +257°F |
|
N6017 | NBR | 70 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer. | ASTM D2000 M2BG714 A14 B14 EA14 EO14 EO34 | -35°C to +100°C | -31°F to +212°F |
|
N6018 | HNBR | 80 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer | ASTM D2000 M4CH814 A25 B14 EF31 EO15 EO35 Z1:-44°C | -44°C to +100°C | -47°F to +212°F |
|
N6020 | HNBR | 75 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer. | ASTM D2000 M4DH716 B36 EO16 EO36 F17 | -40°C to +150°C | -40°F to +302°F |
|
N6021 | HNBR | 80 Shore A | Rubber | Black | Low Temp, API 6a certified, Butadiene Acrylonitrile Copolymer, at DD/EE material class. | | -45°C to +148°C | -50°F to +300°F |
|
N6023 | HNBR | 88 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer. | | -24°C to +150°C | -11°F to +302°F |
|
N8097 | NBR | 80 Shore A | Rubber | Black | Butadiene Acrylonitrile Copolymer. | ASTM D2000 M4HK710 A1-11 B38 EF31 EF21 EO14 EO34 | -20°C to +110°C | -22°F to +230°F |
|
N8220 | HNBR | 90 Shore A | Rubber | Black | Explosive Decompression Resistant Hydrogenated Nitrile Butadiene Rubber. | NORSOK M710 [Rev. 2, Oct. 2001] | -31°C to +148°C | -25°F to +300°F |
|
N9020 | HNBR | 90 Shore A | Rubber | Black | Explosive Decompression Resistant Hydrogenated Nitrile Butadiene Rubber. | NORSOK M710 [Rev. 2, Oct. 2001] | -31°C to +148°C | -25°F to +300°F |
|
S7100 | SIL | 70 Shore A | Silicone | Rust Red | Silicone Rubber; FDA grade without certification. | ASTM D2000 M7GE 705 A19 B37 EA14 EO16 EO36 F19 | -55°C to +240°C | -67°F to +464°F |
|
T1000 | PTFE | 51 - 60 Shore D | PTFE | White | Virgin PTFE | | -200°C to +260°C | -328°F to +500°F |
|
T1015 | PTFE | ≥ 50 Shore D | PTFE | Turquoise | Turquoise Pigmented PTFE | | -200°C to +260°C | -328°F to +500°F |
|
T1025 | PTFE | 59 - 62 Shore D | Filled PTFE | Gray | PTFE, 5% Moly | | -200°C to +260°C | -328°F to +500°F |
|
T1050 | PTFE | 60 - 65 Shore D | Filled PTFE | Blue | PTFE, 15% Glass | | -200°C to +260°C | -328°F to +500°F |
|
T1075 | PTFE | 62 - 67 Shore D | Filled PTFE | Off White | PTFE, 25% Glass | | -200°C to +260°C | -328°F to +500°F |
|
T1100 | PTFE | 55 - 60 Shore D | Filled PTFE | Blue Gray | PTFE, 15% Glass, 5% Moly | | -200°C to +260°C | -328°F to +500°F |
|
T1125 | PTFE | 66 Shore D | Filled PTFE | Charcoal Gray | PTFE, 23% Carbon, 2% Graphite | | -200°C to +260°C | -328°F to +500°F |
|
T1150 | PTFE | ≥ 55 Shore D | Filled PTFE | Charcoal Gray | PTFE, 10% Carbon | | -200°C to +260°C | -328°F to +500°F |
|
T1160 | PTFE | ≥ 59 Shore D | Filled PTFE | Charcoal Gray | 15% Carbon Filled PTFE | | -200°C to +260°C | -328°F to +500°F |
|
T1175 | PTFE | 65 Shore D | Filled PTFE | Charcoal Gray | PTFE, 25% Carbon | | -200°C to +260°C | -328°F to +500°F |
|
T1200 | PTFE | ≥ 55 Shore D | Filled PTFE | Charcoal Gray | PTFE, 15% Graphite | | -200°C to +260°C | -328°F to +500°F |
|
T1225 | PTFE | ≥ 55 Shore D | Filled PTFE | Tan | PTFE, 10% Ekonol | | -200°C to +260°C | -328°F to +500°F |
|
T1250 | PTFE | ≥ 55 Shore D | Filled PTFE | Tan | PTFE, Polyimide | | -200°C to +260°C | -328°F to +500°F |
|
T2000 | TFM | ≥ 51 Shore D | Modified PTFE | White | TFM, Unfilled, Modified PTFE | | -200°C to +260°C | -328°F to +500°F |
|
T2025 | TFM | 66 Shore D | Modified PTFE | Black | TFM, Carbon | | -200°C to +260°C | -328°F to +500°F |
|
T2050 | TFM | 69 Shore D | Modified PTFE | Black | TFM, Carbon, Carbon Fiber | | -200°C to +260°C | -328°F to +500°F |
|
T2075 | TFM | 67 Shore D | Modified PTFE | Black | TFM, Carbon Fiber | | -200°C to +260°C | -328°F to +500°F |
|
T5100 | PTFE | ≥ 58 Shore D | Filled PTFE | Green | High grade virgin PTFE compounded with enhanced Bronze fillers and additional additives to improve wear resistance. | | -200°C to +260°C | -328°F to +500°F |
|
U2143 - Ultraflex™ | TPU | 80 Shore A | Urethane | Natural | Aromatic polyester-based thermoplastic polyurethane | | -53°C to +82°C | -65°F to +180°F |
|
U2144 - Ultraflex™ | TPU | 88 Shore A | Urethane | Natural | Aromatic polyester-based thermoplastic polyurethane | | -53°C to +93°C | -65°F to +200°F |
|
U2145 - Ultraflex™ | TPU | 95 Shore A | Urethane | Yellow | Aromatic polyester-based thermoplastic polyurethane | | -53°C to +93°C | -65°F to +200°F |
|
U2146 - Ultraflex™ | TPU | 90 Shore A | Urethane | Blue | Aromatic polyester-based thermoplastic polyurethane | | -40°C to +100°C | -40°F to +212°F |
|
U2148 - Ultraflex™ | TPU | 90 Shore A | Cast Urethane | Natural | Aromatic polyester-based thermoplastic polyurethane | | -40°C to +93°C | -40°F to +200°F |
|
U2150 - Ultraflex™ | TPU | 91 Shore A | Urethane | Dark Green | Aromatic polyether-based thermoplastic polyurethane | | -50°C to +110°C | -58°F to +230°F |
|
U2151 - Ultraflex™ | TPU | 95 Shore A | Urethane | Red | Aromatic polyester-based thermoplastic polyurethane | | -53°C to +120°C | -65°F to +250°F |
|
U4150 - Ultraflex™ | TPU | 92 Shore A | Urethane | Tan | PPDI based Thermoplastic Polyurethane, *Intermittent exposure to +135°C (+275°F) | | -40°C to +135°C
Intermitent Exposure: To +148°C | -40°F to +275°F
Intermitent Exposure: To +300°F |
|
V1125 | AFLAS® | 83 Shore A | Fluoroelastomer | Black | Excellent heat and chemical resistance including acids and bases, & excellent oil, ozone and weather resistance. | ASTM D2000 M2HK810 A1-10 B38 EO36 Z1: HD83±5 | 0°C to +230°C | +32°F to +446°F |
|
V7100 | FKM | 75 Shore A | Fluorocarbon Elastomer | Black | High resistance to heat, chemicals, weather and compression set. | ASTM D2000 M4HK710 A1-11 B38 EF31 EO78 Z Z1:75±5 | -20°C to +200°C | -4°F to +392°F |
|
V7125 | FKM | 75 Shore A | Fluorocarbon Elastomer | Black | High resistance to heat, chemicals, weather and compression set. | ASTM D2000 M4HK710 A1-11 B38 EF31 EO78 Z1:75±5 | -15°C to +200°C | +5°F to +392°F |
|
V7150 | FKM | 75 Shore A | DuPont Viton® | Black | High resistance to heat, chemicals, weather and compression set. | ASTM D2000 M4HK710 A1-11 B38 EO78 EF31 Z1:75±5 | -15°C to +200°C | +5°F to +392°F |
|
V7155 | FKM | 75 Shore A | Fluorocarbon Elastomer | Brown | High resistance to heat, chemicals, weather and compression set. | ASTM D2000 M2HK710 A1-10 B38 EF31 EO78 Z1:Brown Z2:75±5 | -15°C to +200°C | +5°F to +392°F |
|
V7160 | FKM | 75 Shore A | Fluorocarbon Elastomer | Brown | High resistance to heat, chemicals, weather and compression set. | ASTM D2000-99 M6HK810 A1-10 B38 C12 C20 EF31 EO88 Z1: Meets FDA 177.2600 Z2: Meets 3A Sanitary Class I requirements | -7°C to +200°C | +20°F to +400°F |
|
V7165 | FKM | 90 Shore A | Fluorocarbon Elastomer | Black | High resistance to heat, chemicals, weather and compression set. | ASTM D2000 M2HK910 A1-11 B38 EO78 EF31 | -20°C to +200°C | -4°F to +392°F |
|
V7175 | FKM | 90 Shore A | DuPont Viton® | Black | High resistance to heat, chemicals, weather and compression set. | ASTM D2000 M2HK910 A1-10 B38 EF31 EO78 Z:DuPont Viton® | -10°C to +200°C | +14°F to +392°F |
|
V7185 | FKM | 90 Shore A | Fluorocarbon Elastomer | Brown | High resistance to heat, chemicals, weather and compression set. | ASTM D2000 M2HK910 A1-10 B38 C12 EF31 EO78 Z1:Brown | -5°C to +200°C | +23°F to 392°F |
|
V7200 | FKM | 90 Shore A | Fluorocarbon Elastomer | Black | Meets requirements of NORSOK M710 [Rev. 2, Oct. 2001] in respect to rapid gas decompression resistance in 10 mol% carbon dioxide at 150 bar and 100°C. | ASTM D2000 M3HK914 A1-10 B37 B38 EF31 EO78 Z1 Z2 Z2: RGD Approval | -30°C to +250°C | -22°F to +482°F |
|
V7250 | FKM | 75 Shore A | DuPont Viton® | Green | High resistance to heat, chemicals, weather and compression set. | ASTM D2000 M2HK810 A1-10 B37 B38 EO78 EF31 Z1:75±5 Shore A Z3: Dupont | -15°C to +200°C | +5°F to +392°F |
|
V7300 | FKM | 80 Shore A | DuPont Viton® | Black | High resistance to heat, chemicals, weather and compression set. | ASTM D2000 M2HK810 A1-10 B37 B38 EF31 Z1:TEAR (Test Method D624 B/C) Z2: Compression Set: 70h@180°C, 40% max | -10°C to +200°C | +14°F to +392°F |
|
V7325 | FKM-GLT | 75 Shore A | Fluorocarbon Rubber | Black | AMS-R-83485 (M83485/1) Approved | | -40°C to +200°C | -40°F to +392°F |
|
V7350 | FEPM | 90 Shore A | Fluoroelastomer | Black | High-Temperature, High-Pressure Carbon Dioxide Decompression Resistance per NACE TM0297:2008 | ASTM D2000 M2HK910 A1-10 B38 EF31 F15 Z1 Z2 Z3 Z4 | -20°C to +220°C | -4°F to +482°F |
|
V7525 | FEPM | 75 Shore A | AFLAS® Fluoroelastomer | Black | Excellent heat and chemical resistance including acids and bases, & excellent oil, ozone and weather resistance. | | -0°C to +204°C | +32°F to +400°F |
|
V7550 | Viton® A | 75 Shore A | Fluoroelastomer | Black | AMS 3216G | ASTM D2000 M6HK810 A1-10 B38 C12 EF31 EO88 | -32°C to +204°C | -26°F to +400°F |
|
V9080 | FKM | 90 Shore A | Fluorocarbon Elastomer | Black | Pressure and Explosive Decompression resistance per NORSOK M-710 (Rev.2). | ASTM D2000 M5HK914 A1-11 B38 EF31 F15 NORSOK M710 [Rev. 2, Oct. 2001] | -26°C to +204°C | -15°F to +400°F |
|
V9090 | FKM | 90 Shore A | Fluorocarbon Elastomer | Black | RGD Rapid Gas Decompression resistance per NORSOK M-710 (Rev.2). | ASTM D2000 M3HK914 A1-10 B38 Z1 RGD per NORSOK M710 [Rev. 2, Oct. 2001] | -40°C to +204°C | -40°F to +400°F |