O-Rings: Freudenberg - NOK Simrit Simriz® SZ481 Perfluoroelastomer (FFKM) O-Ring
Associated Documents
For pricebreaks, please login to your online account.
PART NUMBER | Reference # | Industry | Brand | Compound Number | C/S | +/- | I.D. | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|
OR-008SZ481 | 62AS568-008 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.176 | 0.005 | --- | Add to RFQ |
OR-009SZ481 | 62AS568-009 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.208 | 0.005 | --- | Add to RFQ |
OR-010SZ481 | 62AS568-010 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.239 | 0.005 | --- | Add to RFQ |
OR-011SZ481 | 62AS568-011 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.301 | 0.005 | --- | Add to RFQ |
OR-012SZ481 | 62AS568-012 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.364 | 0.005 | --- | Add to RFQ |
OR-013SZ481 | 62AS568-013 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.426 | 0.005 | --- | Add to RFQ |
OR-014SZ481 | 62AS568-014 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.489 | 0.005 | --- | Add to RFQ |
OR-015SZ481 | 62AS568-015 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.551 | 0.005 | --- | Add to RFQ |
OR-016SZ481 | 62AS568-016 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.614 | 0.009 | --- | Add to RFQ |
OR-017SZ481 | 62AS568-017 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.676 | 0.009 | --- | Add to RFQ |
OR-018SZ481 | 62AS568-018 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.739 | 0.009 | --- | Add to RFQ |
OR-019SZ481 | 62AS568-019 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.801 | 0.009 | --- | Add to RFQ |
OR-020SZ481 | 62AS568-020 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.864 | 0.009 | --- | Add to RFQ |
OR-021SZ481 | 62AS568-021 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.926 | 0.009 | --- | Add to RFQ |
OR-022SZ481 | 62AS568-022 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 0.989 | 0.010 | --- | Add to RFQ |
OR-023SZ481 | 62AS568-023 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.051 | 0.010 | --- | Add to RFQ |
OR-024SZ481 | 62AS568-024 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.114 | 0.010 | --- | Add to RFQ |
OR-025SZ481 | 62AS568-025 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.176 | 0.011 | --- | Add to RFQ |
OR-026SZ481 | 62AS568-026 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.239 | 0.011 | --- | Add to RFQ |
OR-027SZ481 | 62AS568-027 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.301 | 0.011 | --- | Add to RFQ |
OR-028SZ481 | 62AS568-028 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.364 | 0.013 | --- | Add to RFQ |
OR-029SZ481 | 62AS568-029 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.489 | 0.013 | --- | Add to RFQ |
OR-030SZ481 | 62AS568-030 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.614 | 0.013 | --- | Add to RFQ |
OR-031SZ481 | 62AS568-031 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.739 | 0.015 | --- | Add to RFQ |
OR-032SZ481 | 62AS568-032 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.864 | 0.015 | --- | Add to RFQ |
OR-033SZ481 | 62AS568-033 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 1.989 | 0.018 | --- | Add to RFQ |
OR-034SZ481 | 62AS568-034 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.114 | 0.018 | --- | Add to RFQ |
OR-035SZ481 | 62AS568-035 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.239 | 0.018 | --- | Add to RFQ |
OR-036SZ481 | 62AS568-036 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.364 | 0.018 | --- | Add to RFQ |
OR-037SZ481 | 62AS568-037 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.489 | 0.018 | --- | Add to RFQ |
OR-038SZ481 | 62AS568-038 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.614 | 0.020 | --- | Add to RFQ |
OR-039SZ481 | 62AS568-039 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.739 | 0.020 | --- | Add to RFQ |
OR-040SZ481 | 62AS568-040 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.864 | 0.020 | --- | Add to RFQ |
OR-041SZ481 | 62AS568-041 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 2.989 | 0.024 | --- | Add to RFQ |
OR-042SZ481 | 62AS568-042 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 3.239 | 0.024 | --- | Add to RFQ |
OR-043SZ481 | 62AS568-043 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 3.489 | 0.024 | --- | Add to RFQ |
OR-044SZ481 | 62AS568-044 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 3.739 | 0.027 | --- | Add to RFQ |
OR-045SZ481 | 62AS568-045 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 3.989 | 0.027 | --- | Add to RFQ |
OR-046SZ481 | 62AS568-046 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 4.239 | 0.030 | --- | Add to RFQ |
OR-047SZ481 | 62AS568-047 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 4.489 | 0.030 | --- | Add to RFQ |
OR-048SZ481 | 62AS568-048 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 4.739 | 0.030 | --- | Add to RFQ |
OR-049SZ481 | 62AS568-049 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 4.989 | 0.037 | --- | Add to RFQ |
OR-050SZ481 | 62AS568-050 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.070 | 0.003 | 5.239 | 0.037 | --- | Add to RFQ |
OR-104SZ481 | 62AS568-104 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.112 | 0.005 | --- | Add to RFQ |
OR-105SZ481 | 62AS568-105 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.143 | 0.005 | --- | Add to RFQ |
OR-106SZ481 | 62AS568-106 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.174 | 0.005 | --- | Add to RFQ |
OR-107SZ481 | 62AS568-107 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.206 | 0.005 | --- | Add to RFQ |
OR-108SZ481 | 62AS568-108 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.237 | 0.005 | --- | Add to RFQ |
OR-109SZ481 | 62AS568-109 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.299 | 0.005 | --- | Add to RFQ |
OR-110SZ481 | 62AS568-110 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.362 | 0.005 | --- | Add to RFQ |
OR-111SZ481 | 62AS568-111 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.424 | 0.005 | --- | Add to RFQ |
OR-112SZ481 | 62AS568-112 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.487 | 0.005 | --- | Add to RFQ |
OR-113SZ481 | 62AS568-113 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.549 | 0.007 | --- | Add to RFQ |
OR-114SZ481 | 62AS568-114 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.612 | 0.009 | --- | Add to RFQ |
OR-115SZ481 | 62AS568-115 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.674 | 0.009 | --- | Add to RFQ |
OR-116SZ481 | 62AS568-116 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.737 | 0.009 | --- | Add to RFQ |
OR-117SZ481 | 62AS568-117 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.799 | 0.010 | --- | Add to RFQ |
OR-118SZ481 | 62AS568-118 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.862 | 0.010 | --- | Add to RFQ |
OR-119SZ481 | 62AS568-119 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.924 | 0.010 | --- | Add to RFQ |
OR-120SZ481 | 62AS568-120 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 0.987 | 0.010 | --- | Add to RFQ |
OR-121SZ481 | 62AS568-121 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.049 | 0.010 | --- | Add to RFQ |
OR-122SZ481 | 62AS568-122 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.112 | 0.010 | --- | Add to RFQ |
OR-123SZ481 | 62AS568-123 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.174 | 0.012 | --- | Add to RFQ |
OR-124SZ481 | 62AS568-124 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.237 | 0.012 | --- | Add to RFQ |
OR-125SZ481 | 62AS568-125 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.299 | 0.012 | --- | Add to RFQ |
OR-126SZ481 | 62AS568-126 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.362 | 0.012 | --- | Add to RFQ |
OR-127SZ481 | 62AS568-127 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.424 | 0.012 | --- | Add to RFQ |
OR-128SZ481 | 62AS568-128 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.487 | 0.012 | --- | Add to RFQ |
OR-129SZ481 | 62AS568-129 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.549 | 0.015 | --- | Add to RFQ |
OR-130SZ481 | 62AS568-130 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.612 | 0.015 | --- | Add to RFQ |
OR-131SZ481 | 62AS568-131 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.674 | 0.015 | --- | Add to RFQ |
OR-132SZ481 | 62AS568-132 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.737 | 0.015 | --- | Add to RFQ |
OR-133SZ481 | 62AS568-133 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.799 | 0.015 | --- | Add to RFQ |
OR-134SZ481 | 62AS568-134 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.862 | 0.015 | --- | Add to RFQ |
OR-135SZ481 | 62AS568-135 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.925 | 0.017 | --- | Add to RFQ |
OR-136SZ481 | 62AS568-136 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 1.987 | 0.017 | --- | Add to RFQ |
OR-137SZ481 | 62AS568-137 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.050 | 0.017 | --- | Add to RFQ |
OR-138SZ481 | 62AS568-138 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.112 | 0.017 | --- | Add to RFQ |
OR-139SZ481 | 62AS568-139 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.175 | 0.017 | --- | Add to RFQ |
OR-140SZ481 | 62AS568-140 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.237 | 0.017 | --- | Add to RFQ |
OR-141SZ481 | 62AS568-141 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.300 | 0.020 | --- | Add to RFQ |
OR-142SZ481 | 62AS568-142 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.362 | 0.020 | --- | Add to RFQ |
OR-143SZ481 | 62AS568-143 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.425 | 0.020 | --- | Add to RFQ |
OR-144SZ481 | 62AS568-144 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.487 | 0.020 | --- | Add to RFQ |
OR-145SZ481 | 62AS568-145 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.550 | 0.020 | --- | Add to RFQ |
OR-146SZ481 | 62AS568-146 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.612 | 0.020 | --- | Add to RFQ |
OR-147SZ481 | 62AS568-147 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.675 | 0.022 | --- | Add to RFQ |
OR-148SZ481 | 62AS568-148 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.737 | 0.022 | --- | Add to RFQ |
OR-149SZ481 | 62AS568-149 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.800 | 0.022 | --- | Add to RFQ |
OR-150SZ481 | 62AS568-150 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.862 | 0.022 | --- | Add to RFQ |
OR-151SZ481 | 62AS568-151 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 2.987 | 0.024 | --- | Add to RFQ |
OR-152SZ481 | 62AS568-152 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 3.237 | 0.024 | --- | Add to RFQ |
OR-153SZ481 | 62AS568-153 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 3.487 | 0.024 | --- | Add to RFQ |
OR-154SZ481 | 62AS568-154 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 3.737 | 0.028 | --- | Add to RFQ |
OR-155SZ481 | 62AS568-155 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 3.987 | 0.028 | --- | Add to RFQ |
OR-156SZ481 | 62AS568-156 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 4.237 | 0.030 | --- | Add to RFQ |
OR-157SZ481 | 62AS568-157 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 4.487 | 0.030 | --- | Add to RFQ |
OR-158SZ481 | 62AS568-158 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 4.737 | 0.030 | --- | Add to RFQ |
OR-159SZ481 | 62AS568-159 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 4.987 | 0.035 | --- | Add to RFQ |
OR-160SZ481 | 62AS568-160 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 5.237 | 0.035 | --- | Add to RFQ |
OR-161SZ481 | 62AS568-161 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 5.487 | 0.035 | --- | Add to RFQ |
OR-162SZ481 | 62AS568-162 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 5.737 | 0.035 | --- | Add to RFQ |
OR-163SZ481 | 62AS568-163 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 5.987 | 0.035 | --- | Add to RFQ |
OR-164SZ481 | 62AS568-164 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 6.237 | 0.040 | --- | Add to RFQ |
OR-165SZ481 | 62AS568-165 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 6.487 | 0.040 | --- | Add to RFQ |
OR-166SZ481 | 62AS568-166 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 6.737 | 0.040 | --- | Add to RFQ |
OR-167SZ481 | 62AS568-167 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 6.987 | 0.040 | --- | Add to RFQ |
OR-168SZ481 | 62AS568-168 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 7.237 | 0.045 | --- | Add to RFQ |
OR-169SZ481 | 62AS568-169 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 7.487 | 0.045 | --- | Add to RFQ |
OR-170SZ481 | 62AS568-170 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 7.737 | 0.045 | --- | Add to RFQ |
OR-171SZ481 | 62AS568-171 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 7.987 | 0.045 | --- | Add to RFQ |
OR-172SZ481 | 62AS568-172 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 8.237 | 0.050 | --- | Add to RFQ |
OR-173SZ481 | 62AS568-173 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 8.487 | 0.050 | --- | Add to RFQ |
OR-174SZ481 | 62AS568-174 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 8.737 | 0.050 | --- | Add to RFQ |
OR-175SZ481 | 62AS568-175 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 8.987 | 0.050 | --- | Add to RFQ |
OR-176SZ481 | 62AS568-176 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 9.237 | 0.055 | --- | Add to RFQ |
OR-177SZ481 | 62AS568-177 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 9.487 | 0.055 | --- | Add to RFQ |
OR-178SZ481 | 62AS568-178 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.103 | 0.003 | 9.737 | 0.055 | --- | Add to RFQ |
OR-201SZ481 | 62AS568-201 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.171 | 0.005 | --- | Add to RFQ |
OR-202SZ481 | 62AS568-202 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.234 | 0.005 | --- | Add to RFQ |
OR-203SZ481 | 62AS568-203 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.296 | 0.005 | --- | Add to RFQ |
OR-204SZ481 | 62AS568-204 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.359 | 0.005 | --- | Add to RFQ |
OR-205SZ481 | 62AS568-205 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.421 | 0.005 | --- | Add to RFQ |
OR-206SZ481 | 62AS568-206 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.484 | 0.005 | --- | Add to RFQ |
OR-207SZ481 | 62AS568-207 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.546 | 0.007 | --- | Add to RFQ |
OR-208SZ481 | 62AS568-208 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.609 | 0.009 | --- | Add to RFQ |
OR-209SZ481 | 62AS568-209 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.671 | 0.009 | --- | Add to RFQ |
OR-210SZ481 | 62AS568-210 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.734 | 0.010 | --- | Add to RFQ |
OR-211SZ481 | 62AS568-211 SZ481 | Industrial | Freudenberg - NOK Simrit Simriz® | SZ481 Perfluoroelastomer (FFKM) | 0.139 | 0.004 | 0.796 | 0.010 | --- | Add to RFQ |
